Marketplace
Access local and global markets for your produce. Find buyers and check commodity prices.
Available Produce
Commodity Price Watch
Live market prices for key commodities in the region.
| Commodity | Price | 24h Change |
|---|---|---|
| Maize | UGX 1,500/kg | +2.5% |
| Beans | UGX 3,200/kg | -1.2% |
| Coffee (Arabica) | UGX 8,500/kg | +5.0% |
| Matooke | UGX 25,000/bunch | 0% |
| Cassava | UGX 800/kg | +1.0% |
Find Buyers
Connect with verified buyers and offtakers.
Kampala Central Market
Local MarketGlobal Food Exporters Inc.
International BuyerEast Africa Grain Council
Regional Co-op